| Date of Fillup | Until | Pence per Litre | Cost of Fuel Added | Miles Since Last Fillup | Litres Put Into Tank | Miles Per Litre | Miles Per Gallon | Pence Per Mile | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| 2010-09-02 | 2010-09-05 | 117.9p | £75.73 | 295.9 miles | 61.33 | 4.82 mpl (5.11 mpl with standard tyres) | 21.91 mpg (23.23 mpg with standard tyres) | 24.46p | Total |
| 2010-09-05 | 2010-09-13 | 123.9p | £75.99 | 335.4 miles | 66.7 | 5.03 mpl (5.33 mpl with standard tyres) | 22.86 mpg (24.23 mpg with standard tyres) | 24.63p | Total |
| 2010-09-13 | 2010-09-20 | 123.9p | £82.64 | 328.3 miles | 66.69 | 4.92 mpl (5.22 mpl with standard tyres) | 22.36 mpg (23.73 mpg with standard tyres) | 25.18p | Total |
| 2010-09-20 | 2010-09-28 | 118.9p | £79.29 | 348.6 miles | 69.34 | 5.03 mpl (5.33 mpl with standard tyres) | 22.86 mpg (24.23 mpg with standard tyres) | 23.64p | Tesco |
| 2010-09-28 | 2010-10-02 | 118.9p | £82.44 | 210.0 miles | 44.02 | 4.77 mpl (5.06 mpl with standard tyres) | 21.68 mpg (23 mpg with standard tyres) | 24.93p | Tesco |
| 2010-10-02 | 2010-10-09 | 127.9p | £56.30 | 323.7 miles | 71.33 | 4.54 mpl (4.81 mpl with standard tyres) | 20.64 mpg (21.86 mpg with standard tyres) | 28.17p | BP |
| 2010-10-09 | 2010-10-15 | 123.9p | £88.38 | 300.0 miles | 62.93 | 4.77 mpl (5.05 mpl with standard tyres) | 21.68 mpg (22.95 mpg with standard tyres) | 25.97p | Pace (Redwings) |
| 2010-10-15 | 2010-10-21 | 126.9p | £79.86 | 340.0 miles | 72.83 | 4.67 mpl (4.95 mpl with standard tyres) | 21.23 mpg (22.5 mpg with standard tyres) | 27.17p | Total |
| 2010-10-21 | 2010-10-29 | 127.9p | £93.15 | 321.0 miles | 63.19 | 5.08 mpl (5.38 mpl with standard tyres) | 23.09 mpg (24.45 mpg with standard tyres) | 25.18p | Total |
| 2010-10-29 | 2010-11-05 | 127.9p | £80.82 | 322.0 miles | 70.95 | 4.54 mpl (4.81 mpl with standard tyres) | 20.64 mpg (21.86 mpg with standard tyres) | 28.17p | Total |
| 2010-11-05 | 2010-11-13 | 123.9p | £87.91 | 330.3 miles | 64.72 | 5.1 mpl (5.41 mpl with standard tyres) | 23.18 mpg (24.59 mpg with standard tyres) | 24.29p | Texaco |
| 2010-11-13 | 2010-11-21 | 131.9p | £85.37 | 320.0 miles | 67.93 | 4.71 mpl (4.99 mpl with standard tyres) | 21.41 mpg (22.68 mpg with standard tyres) | 28p | BP |
| 2010-11-21 | 2010-11-27 | 125.9p | £85.52 | 292.3 miles | 56.63 | 5.16 mpl (5.47 mpl with standard tyres) | 23.45 mpg (24.86 mpg with standard tyres) | 24.4p | Texaco |
| 2010-11-27 | 2010-12-05 | 125.9p | £71.30 | 351.3 miles | 64.6 | 5.44 mpl (5.76 mpl with standard tyres) | 24.73 mpg (26.18 mpg with standard tyres) | 23.14p | Texaco |
| 2010-12-05 | 2010-12-13 | 124.9p | £80.69 | 330.7 miles | 72.92 | 4.54 mpl (4.81 mpl with standard tyres) | 20.64 mpg (21.86 mpg with standard tyres) | 27.51p | Shell |
| 2010-12-13 | 2010-12-21 | 125.9p | £91.81 | 360.4 miles | 69.97 | 5.15 mpl (5.46 mpl with standard tyres) | 23.41 mpg (24.82 mpg with standard tyres) | 24.45p | Shell |
| 2010-12-21 | 2011-01-05 | 127.9p | £89.49 | 346.9 miles | 71.65 | 4.84 mpl (5.13 mpl with standard tyres) | 22 mpg (23.32 mpg with standard tyres) | 26.43p | Shell |
| 2011-01-05 | 2011-01-15 | 128.9p | £92.36 | 342.8 miles | 69.33 | 4.94 mpl (5.24 mpl with standard tyres) | 22.45 mpg (23.82 mpg with standard tyres) | 26.09p | Shell |
| 2011-01-15 | 2011-01-31 | 133.9p | £92.83 | 388.2 miles | 75.49 | 5.14 mpl (5.45 mpl with standard tyres) | 23.36 mpg (24.77 mpg with standard tyres) | 26.05p | Shell |
| 2011-01-31 | 2011-02-07 | 136.9p | £103.35 | 370.7 miles | 74.2 | 5 mpl (5.3 mpl with standard tyres) | 22.73 mpg (24.09 mpg with standard tyres) | 27.38p | Pace (Redwings) |
| 2011-02-07 | 2011-02-16 | 133.9p | £99.35 | 375.9 miles | 72.16 | 5.21 mpl (5.52 mpl with standard tyres) | 23.68 mpg (25.09 mpg with standard tyres) | 25.7p | Shell |
| 2011-02-16 | 2011-02-24 | 142.9p | £103.12 | 394.8 miles | 73.17 | 5.4 mpl (5.72 mpl with standard tyres) | 24.55 mpg (26 mpg with standard tyres) | 26.46p | Shell vPower! |
| 2011-02-24 | 2011-03-05 | 130.9p | £95.78 | 359.5 miles | 70.7 | 5.08 mpl (5.39 mpl with standard tyres) | 23.09 mpg (24.5 mpg with standard tyres) | 25.77p | Tesco |
| 2011-03-05 | 2011-03-14 | 130.9p | £92.54 | 374.9 miles | 71.53 | 5.24 mpl (5.56 mpl with standard tyres) | 23.82 mpg (25.27 mpg with standard tyres) | 24.98p | Tesco |
| 2011-03-14 | 2011-03-20 | 142.9p | £102.22 | 356.7 miles | 65.41 | 5.45 mpl (5.78 mpl with standard tyres) | 24.77 mpg (26.27 mpg with standard tyres) | 26.22p | Shell vPower! |
| 2011-03-20 | 2011-03-25 | 143.9p | £94.12 | 341.6 miles | 62.94 | 5.43 mpl (5.75 mpl with standard tyres) | 24.68 mpg (26.14 mpg with standard tyres) | 26.5p | Shell |
| 2011-03-25 | 2011-04-04 | 138.9p | £87.42 | 386.5 miles | 76.04 | 5.08 mpl (5.39 mpl with standard tyres) | 23.09 mpg (24.5 mpg with standard tyres) | 27.34p | Total |
| 2011-04-04 | 2011-04-12 | 138.9p | £105.62 | 404.7 miles | 75.78 | 5.34 mpl (5.66 mpl with standard tyres) | 24.27 mpg (25.73 mpg with standard tyres) | 26.01p | Total |
| 2011-04-12 | 2011-04-20 | 138.9p | £105.26 | 399.4 miles | 72.56 | 5.5 mpl (5.83 mpl with standard tyres) | 25 mpg (26.5 mpg with standard tyres) | 25.25p | Sainsburys |
| 2011-04-20 | 2011-04-27 | 139.9p | £101.51 | 310.6 miles | 68.5 | 4.53 mpl (4.81 mpl with standard tyres) | 20.59 mpg (21.86 mpg with standard tyres) | 30.88p | Sainsburys (half-towing caravan) |
| 2011-04-27 | 2011-05-06 | 140.9p | £96.52 | 374.1 miles | 71.47 | 5.23 mpl (5.55 mpl with standard tyres) | 23.77 mpg (25.23 mpg with standard tyres) | 26.94p | Tesco |
| 2011-05-06 | 2011-05-12 | 141.9p | £101.42 | 365.3 miles | 74.46 | 4.91 mpl (5.2 mpl with standard tyres) | 22.32 mpg (23.64 mpg with standard tyres) | 28.9p | Sainsburys (half-towing caravan) |
| 2011-05-12 | 2011-05-21 | 142.9p | £106.40 | 410.1 miles | 73.02 | 5.62 mpl (5.95 mpl with standard tyres) | 25.55 mpg (27.05 mpg with standard tyres) | 25.43p | Shell |
| 2011-05-21 | 2011-05-31 | 136.9p | £99.97 | 395.8 miles | 73 | 5.42 mpl (5.75 mpl with standard tyres) | 24.64 mpg (26.14 mpg with standard tyres) | 25.26p | Tesco |
| 2011-05-31 | 2011-06-10 | 134.9p | £98.48 | 415.5 miles | 73.3 | 5.67 mpl (6.01 mpl with standard tyres) | 25.77 mpg (27.32 mpg with standard tyres) | 23.79p | Tesco |
| 2011-06-10 | 2011-06-30 | 135.9p | £99.61 | 342.7 miles | 66.57 | 5.15 mpl (5.46 mpl with standard tyres) | 23.41 mpg (24.82 mpg with standard tyres) | 26.39p | Tesco |
| 2011-06-30 | 2011-07-07 | 131.9p | £87.80 | 413.7 miles | 73.82 | 5.6 mpl (5.94 mpl with standard tyres) | 25.45 mpg (27 mpg with standard tyres) | 23.55p | Tesco |
| 2011-07-07 | 2011-07-18 | 122.9p | £90.73 | 399.7 miles | 72.85 | 5.49 mpl (5.82 mpl with standard tyres) | 24.95 mpg (26.45 mpg with standard tyres) | 22.39p | Tesco |
| 2011-07-18 | 2011-07-30 | 123.9p | £90.26 | 402.7 miles | 71.78 | 5.61 mpl (5.95 mpl with standard tyres) | 25.5 mpg (27.05 mpg with standard tyres) | 22.09p | Tesco |
| 2011-07-30 | 2011-08-09 | 125.9p | £90.37 | 401.1 miles | 68.38 | 5.87 mpl (6.22 mpl with standard tyres) | 26.68 mpg (28.27 mpg with standard tyres) | 21.45p | Tesco |
| 2011-08-09 | 2011-08-19 | 134.9p | £92.25 | 397.8 miles | 75.29 | 5.28 mpl (5.6 mpl with standard tyres) | 24 mpg (25.45 mpg with standard tyres) | 25.55p | Tesco |
| 2011-08-19 | 2011-08-29 | 136.9p | £103.07 | 410.9 miles | 70.87 | 5.8 mpl (6.15 mpl with standard tyres) | 26.36 mpg (27.95 mpg with standard tyres) | 23.6p | Morrisons |
| 2011-08-29 | 2011-09-07 | 133.9p | £94.90 | 342.0 miles | 60.64 | 5.64 mpl (5.98 mpl with standard tyres) | 25.64 mpg (27.18 mpg with standard tyres) | 23.74p | Tesco |
| 2011-09-07 | 2011-09-19 | 123.9p | £75.13 | 379.1 miles | 75.18 | 5.04 mpl (5.35 mpl with standard tyres) | 22.91 mpg (24.32 mpg with standard tyres) | 24.58p | Tesco |
| 2011-09-19 | 2011-09-28 | 124.9p | £93.90 | 391.6 miles | 74.8 | 5.24 mpl (5.55 mpl with standard tyres) | 23.82 mpg (25.23 mpg with standard tyres) | 23.84p | Tesco |
| 2011-09-28 | 2011-10-07 | 124.9p | £93.43 | 394.4 miles | 70.31 | 5.61 mpl (5.95 mpl with standard tyres) | 25.5 mpg (27.05 mpg with standard tyres) | 22.26p | Tesco |
| 2011-10-07 | 2011-10-18 | 129.9p | £91.33 | 411.8 miles | 74.81 | 5.5 mpl (5.83 mpl with standard tyres) | 25 mpg (26.5 mpg with standard tyres) | 23.62p | Tesco |
| 2011-10-18 | 2011-10-28 | 134.9p | £100.92 | 431.7 miles | 76.93 | 5.61 mpl (5.95 mpl with standard tyres) | 25.5 mpg (27.05 mpg with standard tyres) | 24.05p | Tesco |
| 2011-10-28 | 2011-11-06 | 124.9p | £96.09 | 232.7 miles | 42.27 | 5.51 mpl (5.84 mpl with standard tyres) | 25.05 mpg (26.55 mpg with standard tyres) | 22.67p | Tesco |
| 2011-11-06 | 2011-11-13 | 124.9p | £52.79 | 255.9 miles | 48.5 | 5.28 mpl (5.59 mpl with standard tyres) | 24 mpg (25.41 mpg with standard tyres) | 23.66p | Tesco |
| 2011-11-13 | 2011-11-22 | 124.9p | £60.58 | 401.3 miles | 79.2 | 5.07 mpl (5.37 mpl with standard tyres) | 23.05 mpg (24.41 mpg with standard tyres) | 24.64p | Tesco |
| 2011-11-22 | 2011-12-02 | 125.9p | £99.71 | 397.6 miles | 76.87 | 5.17 mpl (5.48 mpl with standard tyres) | 23.5 mpg (24.91 mpg with standard tyres) | 24.35p | Tesco |
| 2011-12-02 | 2011-12-13 | 134.9p | £103.70 | 362.2 miles | 75.06 | 4.83 mpl (5.12 mpl with standard tyres) | 21.95 mpg (23.27 mpg with standard tyres) | 27.93p | Tesco |
| 2011-12-13 | 2012-01-03 | 140.9p | £105.76 | 381.9 miles | 80.95 | 4.72 mpl (5 mpl with standard tyres) | 21.45 mpg (22.73 mpg with standard tyres) | 29.85p | Total |
| 2012-01-03 | 2012-01-16 | 139.9p | £113.25 | 391.4 miles | 72.93 | 5.37 mpl (5.69 mpl with standard tyres) | 24.41 mpg (25.86 mpg with standard tyres) | 26.05p | Shell |
| 2012-01-16 | 2012-01-27 | 140.9p | £102.76 | 397.2 miles | 78.46 | 5.06 mpl (5.37 mpl with standard tyres) | 23 mpg (24.41 mpg with standard tyres) | 27.85p | Total |
| 2012-01-27 | 2012-02-07 | 143.9p | £112.90 | 381.4 miles | 77.37 | 4.93 mpl (5.23 mpl with standard tyres) | 22.41 mpg (23.77 mpg with standard tyres) | 29.19p | Total |
| 2012-02-07 | 2012-02-17 | 132.9p | £102.82 | 388.0 miles | 76.52 | 5.07 mpl (5.37 mpl with standard tyres) | 23.05 mpg (24.41 mpg with standard tyres) | 26.21p | Tesco |
| 2012-02-17 | 2012-02-29 | 132.9p | £101.70 | 385.6 miles | 74.88 | 5.15 mpl (5.46 mpl with standard tyres) | 23.41 mpg (24.82 mpg with standard tyres) | 25.81p | Tesco |
| 2012-02-29 | 2012-03-11 | 134.9p | £101.01 | 387.7 miles | 74.03 | 5.24 mpl (5.55 mpl with standard tyres) | 23.82 mpg (25.23 mpg with standard tyres) | 25.74p | Tesco |
| 2012-03-11 | 2012-03-16 | 135.9p | £100.61 | 425.9 miles | 76.02 | 5.6 mpl (5.94 mpl with standard tyres) | 25.45 mpg (27 mpg with standard tyres) | 24.27p | Tesco (Long Journey) |
| 2012-03-16 | 2012-03-27 | 154.9p | £117.75 | 385.1 miles | 76.84 | 5.01 mpl (5.31 mpl with standard tyres) | 22.77 mpg (24.14 mpg with standard tyres) | 30.92p | Shell vPower! |
| 2012-03-27 | 2012-03-29 | 147.9p | £113.65 | 118.7 miles | 22.35 | 5.31 mpl (5.63 mpl with standard tyres) | 24.14 mpg (25.59 mpg with standard tyres) | 27.85p | Shell |
| 2012-03-29 | 2012-03-31 | 147.9p | £33.05 | 82.4 miles | 15.75 | 5.23 mpl (5.55 mpl with standard tyres) | 23.77 mpg (25.23 mpg with standard tyres) | 28.28p | Tesco |
| 2012-03-31 | 2012-04-05 | 147.9p | £23.30 | 132.5 miles | 25.18 | 5.26 mpl (5.58 mpl with standard tyres) | 23.91 mpg (25.36 mpg with standard tyres) | 28.12p | Tesco |
| 2012-04-05 | 2012-04-09 | 147.9p | £37.24 | 151.6 miles | 39.58 | 3.83 mpl (4.06 mpl with standard tyres) | 17.41 mpg (18.45 mpg with standard tyres) | 38.62p | Sainsburys (towing caravan, no TC lockup) |
| 2012-04-09 | 2012-04-26 | 147.9p | £58.54 | 391.0 miles | 78.85 | 4.96 mpl (5.26 mpl with standard tyres) | 22.55 mpg (23.91 mpg with standard tyres) | 29.82p | Sainsburys |
| 2012-04-26 | 2012-05-10 | 147.9p | £116.62 | 337.5 miles | 69.85 | 4.83 mpl (5.12 mpl with standard tyres) | 21.95 mpg (23.27 mpg with standard tyres) | 30.62p | Sainsburys |
| 2012-05-10 | 2012-05-13 | 139.9p | £97.72 | 191.6 miles | 46.38 | 4.13 mpl (4.38 mpl with standard tyres) | 18.77 mpg (19.91 mpg with standard tyres) | 33.87p | Tesco (towing caravan) |
| 2012-05-13 | 144.9p | £67.20 | 0 | Tesco |
Average Fuel Economy: 23.34 mpg (24.74 mpg with standard tyres)
Average Cost: 26.1 pence per mile
| Average MPG | Average Pence Per Litre | |
| BP | 21.03 mpg | 129.9p |
| Morrisons | 26.36 mpg | 136.9p |
| Pace (Redwings) | 22.21 mpg | 130.4p |
| Sainsburys | 23.17 mpg | 144.9p |
| Sainsburys (half-towing caravan) | 21.46 mpg | 140.9p |
| Sainsburys (towing caravan, no TC lockup) | 17.41 mpg | 147.9p |
| Shell | 23.43 mpg | 135p |
| Shell vPower! | 24.03 mpg | 146.9p |
| Tesco | 24.12 mpg | 131.2p |
| Tesco (Long Journey) | 25.45 mpg | 135.9p |
| Tesco (towing caravan) | 18.77 mpg | 139.9p |
| Texaco | 23.79 mpg | 125.2p |
| Total | 22.39 mpg | 132p |
Site designed and maintained by Richard Hobbs.